ratings
51 entri · node db-core-01
| id | uuid ref | owner | status | Aksi | |
|---|---|---|---|---|---|
| 0001 | 40c23553-3b83-ab51-a7cd-8dd44e5a71ac | Rama Nugroho / Makassar | [email protected] | pending | |
| 0002 | 3eef050f-ebee-22c3-f4e5-c8317c8c820b | Rama Nugroho / Makassar | [email protected] | failed | |
| 0003 | 38410c89-0540-6d15-7a01-904f7b9f38b1 | Andi Lim / Makassar | [email protected] | ok | |
| 0004 | 2a23442f-ede7-fb3e-b667-f04d7476cf0c | Tono Salim / Yogyakarta | [email protected] | ok | |
| 0005 | 775ddaa1-7c49-11c7-fb65-54fc034dba52 | Lina Nugroho / Denpasar | [email protected] | failed | |
| 0006 | 95a93ff1-a8a2-8a4d-0db5-971faa66ae9b | Oka Santoso / Bandung | [email protected] | ok | |
| 0007 | 1a88b1c0-4b49-d06b-1dc9-5d44f805b77f | Citra Wijaya / Yogyakarta | [email protected] | pending | |
| 0008 | 81e0fc2f-485f-5104-c32c-2880dd673295 | Budi Nugroho / Makassar | [email protected] | pending | |
| 0009 | 0a7aeb97-e0a5-8edc-b883-804eb4d8791e | Kartika Hartono / Yogyakarta | [email protected] | ok | |
| 0010 | 1cdcb524-db18-87ed-9a22-c8dbf30122a0 | Rama Kusuma / Bandung | [email protected] | retry | |
| 0011 | f9a098c3-5a8a-78ea-77d3-43f5b60c9590 | Dewi Halim / Jakarta Pusat | [email protected] | ok | |
| 0012 | 32fe1b06-db0f-ab25-660d-38149a563347 | Budi Hartono / Palembang | [email protected] | pending | |
| 0013 | 09b76781-6c99-ab1c-484f-5cd2c25e4fdc | Tono Hartono / Makassar | [email protected] | failed | |
| 0014 | 3c4a1bca-e410-6eea-e1c2-42aa8b3e40d8 | Citra Siregar / Makassar | [email protected] | failed | |
| 0015 | 0a86f433-0562-1b63-ecf5-c02d35d9ee0f | Oka Wibowo / Denpasar | [email protected] | retry | |
| 0016 | 81ce4238-05c2-ed7b-2865-33f0feb57e7d | Andi Saputra / Makassar | [email protected] | ok | |
| 0017 | d6bb3f80-ea8e-f0d6-b049-c4b10791664c | Sari Lim / Medan | [email protected] | ok | |
| 0018 | 53abf821-41d5-dc0f-d965-786c3f742e4f | Tono Saputra / Yogyakarta | [email protected] | retry | |
| 0019 | 56cf1084-37d9-b4e9-8ead-6a90c044ea85 | Tono Siregar / Yogyakarta | [email protected] | ok | |
| 0020 | b74a72df-7d87-6a2a-5ee0-886df6a7af26 | Citra Hartono / Balikpapan | [email protected] | pending | |
| 0021 | 298b41a5-4928-53b0-3d13-308d41bc1dd8 | Citra Santoso / Denpasar | [email protected] | ok | |
| 0022 | 8189fbdc-4e6a-450d-0903-c48cfe5b79ca | Joko Rahardjo / Makassar | [email protected] | ok | |
| 0023 | 5af7e486-62be-4f32-736c-d35722e80eac | Lina Nugroho / Yogyakarta | [email protected] | ok | |
| 0024 | 64819ad3-4837-95a2-048b-6ec46a845723 | Citra Pratama / Jakarta Pusat | [email protected] | pending | |
| 0025 | 5e58427f-e212-66c6-2dfe-6e6b8ec184de | Eka Nugroho / Medan | [email protected] | retry | |
| 0026 | bbec20c1-6151-dc3a-d75a-7698de097409 | Andi Wijaya / Yogyakarta | [email protected] | failed | |
| 0027 | 2512f679-b107-4448-4f20-813b57f8b03d | Sari Halimah / Bandung | [email protected] | ok | |
| 0028 | f988287c-cf23-b0e0-97ba-67c41dad3176 | Citra Hartono / Surabaya | [email protected] | pending | |
| 0029 | ca60ef26-0949-340e-bac5-c1d0c41db1e4 | Putri Wibowo / Jakarta Pusat | [email protected] | failed | |
| 0030 | 95c5818e-87ab-4673-bd21-eb69f30e0bad | Mawar Salim / Semarang | [email protected] | ok | |
| 0031 | 7422b5f7-2784-6a4c-4cb2-c28fac762d96 | Tono Nugroho / Palembang | [email protected] | retry | |
| 0032 | 1ac33226-f273-8c33-4567-ebf8b0a0c1ae | Indah Wijaya / Semarang | [email protected] | ok | |
| 0033 | 3bbdd22b-6faa-4515-7402-40bb988880e4 | Lina Tanaka / Denpasar | [email protected] | ok | |
| 0034 | eab8591c-a591-105e-9be7-fb7b3e5e946c | Gita Pratama / Medan | [email protected] | ok | |
| 0035 | 01472a45-2314-c3e7-3fe6-aebe8b42a11a | Dewi Saputra / Bandung | [email protected] | ok | |
| 0036 | 5e265efc-38b4-6aa5-7ac8-f1dc9e827549 | Tono Hartono / Denpasar | [email protected] | pending | |
| 0037 | 574fd349-7e55-9fc7-d1b2-7d77cc125032 | Nadia Santoso / Balikpapan | [email protected] | failed | |
| 0038 | 52c4d179-bf11-15fe-4086-72595f078c4f | Sari Salim / Semarang | [email protected] | pending | |
| 0039 | f13df8d8-38c5-1ffe-d8fe-0863fe9a3af2 | Lina Lim / Surabaya | [email protected] | failed | |
| 0040 | 46b566f0-fc5d-a08b-b786-52d36a5edb3f | Hendra Kusuma / Makassar | [email protected] | retry | |
| 0041 | a003bae8-0683-70bc-2810-8ef7a6fae4a3 | Tono Tanaka / Palembang | [email protected] | failed | |
| 0042 | 5b49af44-9301-b159-7dc2-f078c09ef1e3 | Joko Kusuma / Yogyakarta | [email protected] | failed | |
| 0043 | ea5fb2b2-0c81-97ac-5b3d-f0cbe452e261 | Dewi Pratama / Bandung | [email protected] | ok | |
| 0044 | 299e6fd2-3264-085c-3041-47408fde54fc | Hendra Lim / Balikpapan | [email protected] | retry | |
| 0045 | 82ba0f73-b778-651a-7508-1ae156cc3f25 | Sari Zulkarnain / Denpasar | [email protected] | ok | |
| 0046 | 433ef82f-b24b-13f0-4e52-c878310fc9a5 | Eka Pratama / Surabaya | [email protected] | failed | |
| 0047 | 6af89456-3898-acce-9d01-412960273c92 | Utami Siregar / Jakarta Pusat | [email protected] | ok | |
| 0048 | a9f7f4e9-4eef-7861-a43a-ce74b9ec1aac | Lina Tanaka / Balikpapan | [email protected] | pending | |
| 0049 | cfd910c0-d9bb-8f8d-144e-a8dd2d9e1ec8 | Lina Halimah / Balikpapan | [email protected] | ok | |
| 0050 | 11a10eea-b03a-bda8-2dac-eefade186ee6 | Lina Santoso / Palembang | [email protected] | ok | |
| 0051 | 7ec11e26-088f-1d94-7c7b-987de57bc622 | Rama Zulkarnain / Makassar | [email protected] | ok |
Menampilkan 1–10 dari 51