macros
42 entri · node db-core-01
| id | uuid ref | owner | status | Aksi | |
|---|---|---|---|---|---|
| 0001 | b1b7020f-aee3-49b6-960e-a5506820967a | Citra Tanaka / Balikpapan | [email protected] | pending | |
| 0002 | 1418f88c-3f8a-c559-cbdf-5e9ac6da6f25 | Budi Lim / Balikpapan | [email protected] | pending | |
| 0003 | 284bcba0-4547-84fe-5f92-2e55f1a5fac3 | Nadia Santoso / Semarang | [email protected] | failed | |
| 0004 | bd70b72d-4de7-5ce7-4fe8-32b39138e1d2 | Putri Siregar / Semarang | [email protected] | failed | |
| 0005 | 5af7c17a-f2f7-c894-277d-406bcab1f9bf | Andi Halimah / Medan | [email protected] | ok | |
| 0006 | ed3e9d36-2655-10e1-827d-a77ab4aec74e | Joko Nugroho / Bandung | [email protected] | ok | |
| 0007 | e2b9dabf-3453-063a-9726-6705ec2d541d | Rama Tanaka / Medan | [email protected] | ok | |
| 0008 | 1db0e80e-523e-845a-7120-5a1a7c9775ac | Tono Saputra / Medan | [email protected] | ok | |
| 0009 | 65bd2e1f-9b4e-c727-848f-6c3a5223b435 | Citra Rahardjo / Bandung | [email protected] | ok | |
| 0010 | 00f40a94-7eac-034e-42c9-04405cd88d78 | Joko Siregar / Surabaya | [email protected] | ok | |
| 0011 | 9e5b0174-424a-9968-bcf0-75a4d7fba1d2 | Citra Siregar / Palembang | [email protected] | ok | |
| 0012 | 47739763-46aa-11ce-59ee-567cc72ffb85 | Gita Siregar / Balikpapan | [email protected] | ok | |
| 0013 | 1582a60b-47f2-dda9-0ca5-121deae46b88 | Gita Tanaka / Surabaya | [email protected] | failed | |
| 0014 | 8da3eaea-32f2-e46f-6175-fc9e6dfc339d | Indah Santoso / Surabaya | [email protected] | pending | |
| 0015 | e980787f-0d65-a803-c368-1479b7ab84a0 | Mawar Siregar / Yogyakarta | [email protected] | pending | |
| 0016 | 906d2f72-985e-cf6e-5270-c0b4b0b814dc | Sari Lim / Medan | [email protected] | ok | |
| 0017 | 28389a69-7182-4fb3-3697-d0946acdfe63 | Fajar Saputra / Jakarta Pusat | [email protected] | ok | |
| 0018 | 104e86a0-daa5-f75a-df9f-9e54957363b2 | Andi Wibowo / Semarang | [email protected] | failed | |
| 0019 | 59150907-deb4-75de-64c8-ad0c8e624adb | Nadia Nugroho / Makassar | [email protected] | ok | |
| 0020 | c95c5131-5750-3c8b-b2ff-e6dc1771ba23 | Citra Salim / Makassar | [email protected] | ok | |
| 0021 | 8290dfd1-40eb-64e1-cd01-513073c788a4 | Joko Rahardjo / Semarang | [email protected] | pending | |
| 0022 | 5d58f82e-f34e-119a-b427-53c8fa1fc5a3 | Nadia Wijaya / Makassar | [email protected] | failed | |
| 0023 | ee01f352-2430-b716-8bba-3516d1d3db6b | Budi Kusuma / Semarang | [email protected] | ok | |
| 0024 | a6449af2-b15f-521b-f40b-ef71e949bd62 | Putri Zulkarnain / Palembang | [email protected] | retry | |
| 0025 | 0b218db4-68ab-68c4-4e52-f0246e52a6d3 | Joko Wibowo / Medan | [email protected] | failed | |
| 0026 | e95a3cfc-40b6-0990-3a9d-4e23dfc92da7 | Mawar Hartono / Semarang | [email protected] | retry | |
| 0027 | dfbbe697-4b38-3b49-09d9-0aaecfb6cb09 | Utami Nugroho / Semarang | [email protected] | ok | |
| 0028 | 8624c239-49d5-644b-7149-15137db1a35c | Kartika Pratama / Medan | [email protected] | pending | |
| 0029 | ae891c52-fd38-c2ee-271e-291d6a268ec0 | Kartika Halim / Bandung | [email protected] | failed | |
| 0030 | a6a99098-4c5f-14a9-3173-2c9e33a90ca3 | Kartika Lim / Makassar | [email protected] | pending | |
| 0031 | d74a434b-79c2-1a97-2d42-93e60bd2f2ed | Citra Siregar / Balikpapan | [email protected] | pending | |
| 0032 | 22d30102-3616-8675-9e65-2579d33985d5 | Oka Salim / Jakarta Pusat | [email protected] | pending | |
| 0033 | 81a3b6a5-3ce6-ef9e-1921-c8990ff09ada | Utami Saputra / Jakarta Pusat | [email protected] | ok | |
| 0034 | 5c4a6378-1a1a-5348-875c-ea07d2e9534a | Fajar Halimah / Yogyakarta | [email protected] | retry | |
| 0035 | 09aedcd6-518b-6103-4b96-564fb5027ae9 | Mawar Lim / Yogyakarta | [email protected] | failed | |
| 0036 | 139ee1b0-db53-413d-3380-abf6f9e410a8 | Mawar Saputra / Palembang | [email protected] | ok | |
| 0037 | ee2ca263-a998-933d-0f21-dc96215279a3 | Fajar Santoso / Makassar | [email protected] | retry | |
| 0038 | 0382546f-b8eb-00e0-ffeb-9c4af70fb35d | Rama Pratama / Medan | [email protected] | ok | |
| 0039 | 4847c548-2900-b97b-eeab-96f38163aafb | Oka Nugroho / Semarang | [email protected] | ok | |
| 0040 | 94da9575-3430-b7da-ff0d-a210c17dcaa5 | Gita Pratama / Yogyakarta | [email protected] | ok | |
| 0041 | 83a01963-d266-a74b-1aa6-5fe5510f7f6c | Dewi Pratama / Makassar | [email protected] | retry | |
| 0042 | 1a0c34b2-9a96-d610-8b8f-1394703a3e5a | Sari Nugroho / Palembang | [email protected] | failed |
Menampilkan 1–10 dari 42