mfa
49 entri · node db-core-01
| id | uuid ref | owner | status | Aksi | |
|---|---|---|---|---|---|
| 0001 | 1b0d2632-16b5-a3ba-1c00-c35d6cb0b6d8 | Budi Pratama / Semarang | [email protected] | retry | |
| 0002 | e76fe06a-a5ae-3d3a-b369-05c21644aeec | Utami Hartono / Bandung | [email protected] | failed | |
| 0003 | d19e985b-c8ca-72df-2f88-ab08de2a1d63 | Budi Santoso / Makassar | [email protected] | ok | |
| 0004 | e1989c94-d6ec-8f58-820a-648bed674515 | Rama Wibowo / Medan | [email protected] | retry | |
| 0005 | 3cd65c44-37a7-c699-dd56-4d33bccbd0d5 | Oka Wibowo / Denpasar | [email protected] | ok | |
| 0006 | 2f55eb4c-f7e9-d5af-0236-0b09c0a58fde | Andi Wijaya / Yogyakarta | [email protected] | retry | |
| 0007 | 1f955eb0-0a63-fc8f-cffd-191409fc1ede | Oka Nugroho / Yogyakarta | [email protected] | pending | |
| 0008 | be3ba2c4-5f59-923c-ffa9-6d2176a15eb5 | Nadia Salim / Yogyakarta | [email protected] | ok | |
| 0009 | 915f3ddd-f43b-9c20-c126-f84a02310f67 | Hendra Tanaka / Yogyakarta | [email protected] | retry | |
| 0010 | a105c5b1-e82e-948b-5cce-b0de74514db8 | Dewi Lim / Palembang | [email protected] | pending | |
| 0011 | abf22235-8851-5c04-0520-f5fbb325b2c4 | Nadia Salim / Yogyakarta | [email protected] | ok | |
| 0012 | 931b3064-2c03-c92b-aecf-dcecd044cad5 | Kartika Tanaka / Jakarta Pusat | [email protected] | ok | |
| 0013 | 04ce6356-3a2b-a3de-79d6-f4bec4ad73b9 | Kartika Salim / Denpasar | [email protected] | ok | |
| 0014 | 7a39292e-c597-035f-c939-682118fce746 | Eka Lim / Bandung | [email protected] | ok | |
| 0015 | 7eee4ff4-de86-6e12-ff70-93f4079c87f5 | Fajar Siregar / Bandung | [email protected] | ok | |
| 0016 | 9f8f5d96-57c0-3e37-bb39-fe6e51bf95be | Budi Halim / Bandung | [email protected] | failed | |
| 0017 | 27754455-8b76-bf01-febf-edf4e913df27 | Dewi Saputra / Palembang | [email protected] | ok | |
| 0018 | f5f15bae-9541-519a-4b39-1b17c387103d | Nadia Hartono / Yogyakarta | [email protected] | failed | |
| 0019 | 9a716857-85b2-ae84-e351-397215f412a4 | Sari Hartono / Semarang | [email protected] | failed | |
| 0020 | 792c784a-f1ff-ba57-0c9a-e15718a34ad4 | Hendra Wibowo / Jakarta Pusat | [email protected] | ok | |
| 0021 | 271f097d-0ec2-ab66-e18a-274e0e432338 | Citra Nugroho / Jakarta Pusat | [email protected] | retry | |
| 0022 | badcff66-be8b-21a4-5aed-f0d26c027874 | Fajar Salim / Denpasar | [email protected] | pending | |
| 0023 | 7f284327-4cbc-7aa4-3f21-753c8a6ed88c | Tono Siregar / Palembang | [email protected] | failed | |
| 0024 | 02057d69-43e9-d40c-e587-872840006bac | Nadia Nugroho / Denpasar | [email protected] | ok | |
| 0025 | 8cf8c0d4-ea8f-b46b-a9fb-e963ebfa76ba | Oka Pratama / Yogyakarta | [email protected] | pending | |
| 0026 | a722fc89-9185-0354-6836-6afe1aef674e | Oka Pratama / Jakarta Pusat | [email protected] | pending | |
| 0027 | 3657435a-61b7-5f40-0262-3c54a1e48767 | Eka Rahardjo / Surabaya | [email protected] | pending | |
| 0028 | 2befef1d-e1e5-3d77-be55-45e0cdaeb77d | Gita Salim / Jakarta Pusat | [email protected] | retry | |
| 0029 | 2db05e07-98fe-7207-4f8b-bc88bb4555be | Nadia Hartono / Jakarta Pusat | [email protected] | ok | |
| 0030 | 9c705b0d-9b21-4670-e4b1-be1f11840d04 | Mawar Kusuma / Surabaya | [email protected] | pending | |
| 0031 | 6b5bb893-0f2c-7a4e-bd0c-d3cab5864935 | Andi Salim / Semarang | [email protected] | ok | |
| 0032 | 186a885d-3e0d-ccee-4a77-728f773d49cb | Fajar Halim / Bandung | [email protected] | retry | |
| 0033 | 38024eb0-083b-80b6-8208-dc55af38afdd | Joko Wijaya / Palembang | [email protected] | ok | |
| 0034 | 7cc9e45d-f362-909b-0cf9-3a4f0411f4a7 | Oka Wijaya / Balikpapan | [email protected] | ok | |
| 0035 | 1a27dfdb-8b6d-3f0c-3ac7-ceee5f6a3830 | Lina Siregar / Makassar | [email protected] | failed | |
| 0036 | cbe0b66f-d7ba-ead5-7873-f68227f1419c | Indah Wijaya / Balikpapan | [email protected] | pending | |
| 0037 | 6897f967-707d-9935-cc1d-aa209fc8851e | Kartika Hartono / Palembang | [email protected] | pending | |
| 0038 | 89d054d7-7771-6d2a-bd03-331476afa71a | Tono Pratama / Surabaya | [email protected] | failed | |
| 0039 | d0fcf747-5e8c-03e2-b08e-e1b15d12def2 | Budi Rahardjo / Bandung | [email protected] | failed | |
| 0040 | 99624628-558b-1401-06c9-a41c386743d8 | Dewi Zulkarnain / Semarang | [email protected] | ok | |
| 0041 | ab674f36-08ac-9376-d50f-ea6d67668e9e | Utami Kusuma / Yogyakarta | [email protected] | ok | |
| 0042 | e3a150a7-89ac-49dc-b3e7-50b9ee6a6c61 | Fajar Zulkarnain / Balikpapan | [email protected] | failed | |
| 0043 | 20e4cff3-df87-00f5-0126-659c78a63743 | Eka Santoso / Yogyakarta | [email protected] | retry | |
| 0044 | 4b3c3154-b19c-74cc-27fd-a9b7f8070d97 | Sari Lim / Denpasar | [email protected] | retry | |
| 0045 | a4027acb-2225-29fd-352a-4dc4fb2360f9 | Budi Halimah / Yogyakarta | [email protected] | ok | |
| 0046 | 7cea34d7-a3d5-2f7f-7ccc-8633d51ea52a | Gita Saputra / Balikpapan | [email protected] | ok | |
| 0047 | 02a12253-0620-6531-9b23-7f42e7f70194 | Kartika Wijaya / Denpasar | [email protected] | pending | |
| 0048 | c03028f1-f5e3-f1c6-a8f6-3c1a92e1c537 | Nadia Siregar / Denpasar | [email protected] | retry | |
| 0049 | e44d133e-adab-cf96-1f38-5e4cad35bb27 | Nadia Zulkarnain / Palembang | [email protected] | retry |
Menampilkan 1–10 dari 49