import
49 entri · node db-core-01
| id | uuid ref | owner | status | Aksi | |
|---|---|---|---|---|---|
| 0001 | 0b0cbe32-ab37-67af-5fb1-c89cf0c98835 | Indah Santoso / Surabaya | [email protected] | failed | |
| 0002 | deb613df-34d7-5a4d-fd5f-5e720756b0cb | Dewi Saputra / Makassar | [email protected] | ok | |
| 0003 | a8275867-a46e-eee7-7149-92d1aac0a5d4 | Joko Wibowo / Surabaya | [email protected] | pending | |
| 0004 | e2721f39-48ca-1987-98a2-b128dc19e1d5 | Sari Nugroho / Yogyakarta | [email protected] | ok | |
| 0005 | a9fae378-a487-dbff-20ad-f0a2c05d8d3a | Sari Zulkarnain / Yogyakarta | [email protected] | retry | |
| 0006 | 875baad7-8ff1-4e46-9727-c366bdc564d7 | Rama Zulkarnain / Semarang | [email protected] | retry | |
| 0007 | 31f6d491-51e7-b4b3-e621-6db8c9b8dc65 | Tono Salim / Medan | [email protected] | ok | |
| 0008 | 42a69f43-c95a-95c0-2d81-6ed9dea509a7 | Lina Nugroho / Yogyakarta | [email protected] | failed | |
| 0009 | dd827e1b-e049-4b73-6061-8bc1dd001c8c | Andi Halim / Balikpapan | [email protected] | retry | |
| 0010 | 43100750-9bb7-b35c-e385-6d6ee6d97181 | Nadia Santoso / Surabaya | [email protected] | ok | |
| 0011 | 21565068-281a-60ac-727f-8442f757937f | Lina Wijaya / Balikpapan | [email protected] | failed | |
| 0012 | 1056d366-d325-c689-eb61-518ca206e6c9 | Sari Santoso / Balikpapan | [email protected] | pending | |
| 0013 | a67c8bb1-ffd3-6f4a-e17d-740ecb20b787 | Joko Kusuma / Denpasar | [email protected] | ok | |
| 0014 | b4b27338-4b64-8b96-abb5-b532d119a402 | Dewi Lim / Balikpapan | [email protected] | pending | |
| 0015 | 66f915df-6997-2dd9-e4e5-42dd1621bab8 | Utami Nugroho / Balikpapan | [email protected] | pending | |
| 0016 | 1ed71526-0307-5040-0a55-4d0823a203e3 | Oka Santoso / Jakarta Pusat | [email protected] | pending | |
| 0017 | dd57993f-32ad-6626-8dab-c89836ac87d9 | Nadia Lim / Jakarta Pusat | [email protected] | ok | |
| 0018 | a8a54f6e-8eea-a52c-5e77-9b478d7fa7a3 | Mawar Zulkarnain / Surabaya | [email protected] | pending | |
| 0019 | 0003cc9b-9aec-908e-6a50-32ffbe9cc2ee | Rama Saputra / Surabaya | [email protected] | ok | |
| 0020 | 03e070f9-5401-d5cb-8f2e-166c6b94b9f4 | Kartika Tanaka / Semarang | [email protected] | ok | |
| 0021 | c9d2d22f-9520-0257-ca10-183bddbbd3b8 | Lina Tanaka / Surabaya | [email protected] | retry | |
| 0022 | 1000c808-28e4-e193-37f8-b7443d16fb2b | Putri Santoso / Balikpapan | [email protected] | ok | |
| 0023 | ece5dccb-b48a-2db5-37d1-c7213c1e7bbf | Oka Nugroho / Balikpapan | [email protected] | pending | |
| 0024 | be7de6f6-e0df-d5d0-1e68-be18a6af439d | Joko Lim / Palembang | [email protected] | ok | |
| 0025 | 81080208-fcde-8c7c-342e-104a35d8afb6 | Indah Halimah / Palembang | [email protected] | ok | |
| 0026 | 0d685a41-2764-61e8-f5bd-47e18c751ac0 | Mawar Wibowo / Semarang | [email protected] | ok | |
| 0027 | ef53614f-5a31-4e96-8658-a1c32b0530e6 | Mawar Rahardjo / Jakarta Pusat | [email protected] | failed | |
| 0028 | cd22054a-1f57-0daa-0930-c220d31006c0 | Kartika Siregar / Medan | [email protected] | ok | |
| 0029 | 873f2b6d-1df3-7609-6eb6-98cbfbd49bd9 | Nadia Wijaya / Surabaya | [email protected] | failed | |
| 0030 | d0798a4f-236b-61ac-f271-3e409754a646 | Indah Halim / Makassar | [email protected] | failed | |
| 0031 | 88bafb61-28db-8b60-f58f-400d44dfa01b | Sari Salim / Makassar | [email protected] | retry | |
| 0032 | d0364684-dbeb-0239-c5a7-89427be9e2f5 | Mawar Hartono / Surabaya | [email protected] | ok | |
| 0033 | 62f692fc-f44c-7f26-9ad6-567118924c5a | Lina Santoso / Surabaya | [email protected] | ok | |
| 0034 | c92e3bd6-bb0f-c1a8-4fb1-b3ff528aff16 | Fajar Siregar / Bandung | [email protected] | retry | |
| 0035 | 19c53eb9-8baf-ba4a-7934-daa757295fc6 | Lina Zulkarnain / Palembang | [email protected] | ok | |
| 0036 | f63cbe55-c4eb-b550-d5e5-fe67bdc8800a | Budi Hartono / Semarang | [email protected] | pending | |
| 0037 | 6d4eaf65-eac4-eac4-12ed-1e864bfbaff6 | Budi Rahardjo / Medan | [email protected] | ok | |
| 0038 | 8fc23551-87f9-81e9-b367-ab0f3f875ac5 | Gita Lim / Bandung | [email protected] | retry | |
| 0039 | 8098c499-df91-197b-44b4-87308ac090fa | Nadia Lim / Jakarta Pusat | [email protected] | failed | |
| 0040 | d2e2bd23-e3b7-58ea-6160-06bc30495603 | Sari Pratama / Makassar | [email protected] | retry | |
| 0041 | 52b7449f-0e73-8f1a-eb26-55c1b755c945 | Citra Salim / Semarang | [email protected] | ok | |
| 0042 | c7b298c0-65bf-d5ec-4df8-292b91002385 | Citra Halimah / Yogyakarta | [email protected] | pending | |
| 0043 | 4892f757-198b-16d2-84da-1114474f2cdc | Tono Santoso / Medan | [email protected] | retry | |
| 0044 | 7015d8f4-d2e4-ee06-5a6e-9b072e3c236e | Dewi Halim / Yogyakarta | [email protected] | ok | |
| 0045 | 6e206a12-8443-5c6f-0290-b3e49564df13 | Dewi Wijaya / Semarang | [email protected] | ok | |
| 0046 | 65c2a2c8-22c8-22e0-31f5-f383d14c05a9 | Rama Salim / Makassar | [email protected] | ok | |
| 0047 | 11ed4ad0-c15e-d2bf-3e84-c0f671cb9ce5 | Mawar Rahardjo / Semarang | [email protected] | retry | |
| 0048 | c43036d6-4d3f-6611-6166-5be0db93ed1e | Utami Wijaya / Denpasar | [email protected] | retry | |
| 0049 | 390e09ab-c374-eda8-db1a-df06daac5527 | Utami Halim / Jakarta Pusat | [email protected] | ok |
Menampilkan 1–10 dari 49