reports
49 entri · node db-core-01
| id | uuid ref | owner | status | Aksi | |
|---|---|---|---|---|---|
| 0001 | f2830321-8b85-54b3-a9b2-be5665c576b9 | Farhan Anggoro / Denpasar | [email protected] | pending | |
| 0002 | 452b80f5-d766-e1cc-f020-30847fbbf1da | Amel Villanueva / Jayapura | [email protected] | pending | |
| 0003 | 10540949-f177-fd5f-5597-90e50706908f | Bella Zebua / Tangerang | [email protected] | ok | |
| 0004 | db664503-cbb7-db14-0a82-1051107978bc | Nico Ginting / Pekanbaru | [email protected] | failed | |
| 0005 | 06ef139b-897b-bb8f-cd7a-5a022a737216 | Kevin Zebua / Cimahi | [email protected] | pending | |
| 0006 | 6a720f6b-058f-39e7-5541-330b402f8671 | Dimas Sihombing / Jakarta Timur | [email protected] | failed | |
| 0007 | fd9cb36d-040e-6b7d-8fe1-6c44f1a5bd6c | Adi Ocampo / Bandung | [email protected] | failed | |
| 0008 | c1630f9b-54db-381f-97c7-916bf991e0ce | Irfan Bautista / Depok | [email protected] | ok | |
| 0009 | a1eee3e8-d9b7-f32e-4be3-a134573ebde0 | Dimas Saragih / Mataram | [email protected] | pending | |
| 0010 | 78ce0f98-e404-d902-dadc-2b009d188550 | Aulia Aji / Surabaya | [email protected] | ok | |
| 0011 | 5384bc48-cb09-1450-6a59-7bef2da20d96 | Tiara Villanueva / Lampung | [email protected] | retry | |
| 0012 | 9ed298c5-abdb-19b7-03a4-120a723988d7 | Zaki Roxas / Pekanbaru | [email protected] | failed | |
| 0013 | c2cf7cd4-5086-d813-73b9-18becd66e242 | Taufik Setiabudi / Binjai | [email protected] | retry | |
| 0014 | 606c68b0-13ca-dc66-9218-31ca4b1290b2 | Tiara Manurung / Binjai | [email protected] | retry | |
| 0015 | 10ab4c59-c9f7-d347-439a-16690b93794a | Aldi Anggoro / Makassar | [email protected] | failed | |
| 0016 | 57a3cfec-5233-dae6-f360-1246646d289e | Novi Saragih / Manado | [email protected] | retry | |
| 0017 | 48aa33e9-98c7-80ab-9e52-cef191675cf5 | Jihan Purnomo / Pontianak | [email protected] | retry | |
| 0018 | f8e27c1e-fbdf-5ad1-017a-8652f00976dd | Irfan Wicaksono / Pontianak | [email protected] | ok | |
| 0019 | 79596c57-6c56-f4b9-3efe-f79efe8d78db | Gilang Mercado / Sorong | [email protected] | ok | |
| 0020 | 14caa1a7-641c-6f59-0d35-02817707422b | Fitri Panjaitan / Medan | [email protected] | retry | |
| 0021 | f95f802d-60cd-a472-4957-a056fd810382 | Sheila Panjaitan / Surabaya | [email protected] | ok | |
| 0022 | dc2dbbf4-3aaa-779c-3839-e40c92e556a6 | Eni Bautista / Sorong | [email protected] | retry | |
| 0023 | 1a36f018-dfa4-46d4-f613-b1a751c70add | Yoga Sihombing / Bogor | [email protected] | pending | |
| 0024 | 1ff12f2e-3050-fff2-1bde-909de3561860 | Damar Gulo / Jakarta Selatan | [email protected] | pending | |
| 0025 | a401c27a-ff92-91e1-bc1b-8f6deed20bf7 | Cahyo Fernandez / Lampung | [email protected] | ok | |
| 0026 | 3383ba36-82b6-226a-60f8-74e3ae6f8ec5 | Kevin Hidayat / Bogor | [email protected] | ok | |
| 0027 | 94f8962d-37a3-91be-2b71-9ca1b5c23616 | Krisna Bautista / Medan | [email protected] | pending | |
| 0028 | 5fa5a35e-1493-84d3-5a56-673323296942 | Sean Ocampo / Sorong | [email protected] | ok | |
| 0029 | 7ee4ae87-8e50-17e5-9935-3725514fc852 | Hana Ayuwono / Surabaya | [email protected] | pending | |
| 0030 | 9a53c43c-46d9-3e79-0036-492c2f08ad87 | Rizal Saragih / Jakarta Timur | [email protected] | retry | |
| 0031 | 099b9eec-e154-e6f9-b597-4763bc84d8eb | Rani Mercado / Bekasi | [email protected] | pending | |
| 0032 | 36fff172-6fd1-f76c-bf8d-69902dd1b56e | Jefri Halim / Lampung | [email protected] | pending | |
| 0033 | ea7f2c8e-0133-99b1-76e1-3217c6cfa67d | Rani Tarigan / Bogor | [email protected] | pending | |
| 0034 | 459f100c-bdbe-c0f7-9530-8f259d9a4083 | Irfan Halim / Denpasar | [email protected] | ok | |
| 0035 | 1076a3f9-645f-7a3e-5cbc-1820eb71f9ae | Wulan Gulo / Jakarta Selatan | [email protected] | retry | |
| 0036 | 853baa0c-886f-3893-2044-cb65dbef24f8 | Jefri Mahendra / Sorong | [email protected] | retry | |
| 0037 | b9745681-dcba-a0ed-7c29-af3801b2363a | Okta Reyes / Surabaya | [email protected] | ok | |
| 0038 | 97cfad6a-b259-6436-c26d-f73eb5b22e2e | Eni Harefa / Bandung | [email protected] | ok | |
| 0039 | ee42bb89-72af-3703-e64d-df355af3a3fe | Syahrul Sebayang / Bogor | [email protected] | ok | |
| 0040 | 92a69b38-edf9-cb03-e3ea-9572a6d9dc4e | Taufik Alfarizi / Samarinda | [email protected] | ok | |
| 0041 | d3650621-ae45-20ad-cf35-ab88969e4456 | Marwan Manurung / Malang | [email protected] | retry | |
| 0042 | 3df338d8-d246-e96d-e455-21b92c2f0db3 | Hana Aquino / Jakarta Timur | [email protected] | retry | |
| 0043 | 19855de9-2846-cf32-3860-6c107759f812 | Hafiz Simanjuntak / Solo | [email protected] | pending | |
| 0044 | 9954936d-9978-ce56-a409-df3f9e9fb7c8 | Galih Lesmana / Banjarmasin | [email protected] | retry | |
| 0045 | e8b430d5-7326-5ff5-cf65-b373e0b48ead | Syahrul Gulo / Makassar | [email protected] | failed | |
| 0046 | 9a4e3e14-294a-7bbf-b190-223bf0304fce | Okta Tan / Kupang | [email protected] | ok | |
| 0047 | a9eb5ec3-43f2-ba3f-5ecb-5762adb83067 | Karin Gonzales / Jakarta Selatan | [email protected] | failed | |
| 0048 | f7e02678-a9da-def2-1840-76efafe86972 | Karin Mercado / Denpasar | [email protected] | ok | |
| 0049 | b7bb3c43-0b1c-0c36-ebe8-53ec5358d165 | Agus Mercado / Tangerang | [email protected] | pending |
Menampilkan 1–10 dari 49